<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bernardleckning.com</title>
	<atom:link href="http://bernardleckning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bernardleckning.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 11:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Throwing the baby out with the lolly water: An anthropologist weighs in on alcohol-related problems by Jessica</title>
		<link>http://bernardleckning.com/2011/10/16/throwing-the-baby-out-with-the-lolly-water-an-anthropologist-weighs-in-on-alcohol-related-problems/comment-page-1/#comment-3700</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=34090#comment-3700</guid>
		<description>This is really interesting. Is it Aboriginal health that you are currently focusing on?</description>
		<content:encoded><![CDATA[<p>This is really interesting. Is it Aboriginal health that you are currently focusing on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mobile Symbolic Analyst&#8217;s Guide to the iPad: The Good, the Bad and the Ugly of iCloud by Paolo</title>
		<link>http://bernardleckning.com/2011/11/13/a-mobile-symbolic-analysts-guide-to-the-ipad-the-good-the-bad-and-the-ugly-of-icloud/comment-page-1/#comment-2383</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=34165#comment-2383</guid>
		<description>EasyCloud for OS X, their Utility app that allows Mac users to simply drag and drop data files into the EasyCloud Drop Window to have those files immediately available on all their Macs and iDevices. The app&#039;s two functions, Drop and Mac to Mac, support the following file types via iCloud: .pages (iWork), .numbers (iWork), .keynote (iWork), .doc (Microsoft Word), .excel (Microsoft Excel), .ppt (Microsoft Power Point), .txt (TextEdit Application), etc. The Drop function sends files directly to all the user&#039;s iDevices containing the matching app and via a common iCloud account. The Mac to Mac function enables both syncing and file sharing between Macs sharing the same iCloud account. A browser window displays all files available for sharing between Macs, files can be opened or deleted, and the list refreshed. EasyCloud support GoodReader.
http://www.kandalu.net/products/easycloud</description>
		<content:encoded><![CDATA[<p>EasyCloud for OS X, their Utility app that allows Mac users to simply drag and drop data files into the EasyCloud Drop Window to have those files immediately available on all their Macs and iDevices. The app&#8217;s two functions, Drop and Mac to Mac, support the following file types via iCloud: .pages (iWork), .numbers (iWork), .keynote (iWork), .doc (Microsoft Word), .excel (Microsoft Excel), .ppt (Microsoft Power Point), .txt (TextEdit Application), etc. The Drop function sends files directly to all the user&#8217;s iDevices containing the matching app and via a common iCloud account. The Mac to Mac function enables both syncing and file sharing between Macs sharing the same iCloud account. A browser window displays all files available for sharing between Macs, files can be opened or deleted, and the list refreshed. EasyCloud support GoodReader.<br />
<a href="http://www.kandalu.net/products/easycloud" rel="nofollow">http://www.kandalu.net/products/easycloud</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad is a laptop killer by Robberson</title>
		<link>http://bernardleckning.com/2011/09/28/ipad-is-a-laptop-killer/comment-page-1/#comment-2043</link>
		<dc:creator>Robberson</dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=33767#comment-2043</guid>
		<description>Ipad function is strong that can compare with the laptop, that&#039;s why so many people bought it.</description>
		<content:encoded><![CDATA[<p>Ipad function is strong that can compare with the laptop, that&#8217;s why so many people bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated libraries and the loss of serendipity by Jessica</title>
		<link>http://bernardleckning.com/2011/04/14/automated-libraries-and-the-loss-of-serendipity/comment-page-1/#comment-1294</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 07 Oct 2011 07:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=25163#comment-1294</guid>
		<description>The automated retrieval system isn&#039;t bad! I think two thirds of books are still on shelves. It is rather insignificant.</description>
		<content:encoded><![CDATA[<p>The automated retrieval system isn&#8217;t bad! I think two thirds of books are still on shelves. It is rather insignificant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kanyirninpa and the health of Aboriginal men by agentdeclan</title>
		<link>http://bernardleckning.com/2011/09/04/kanyirninpa-and-the-health-of-aboriginal-men/comment-page-1/#comment-1071</link>
		<dc:creator>agentdeclan</dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=33354#comment-1071</guid>
		<description>RT @abended: Review of Brian McCoy&#039;s Holding Men. Kanyirninpa and the health of Aboriginal men http://t.co/wykRpiH #indigenous</description>
		<content:encoded><![CDATA[<p>RT @abended: Review of Brian McCoy&#8217;s Holding Men. Kanyirninpa and the health of Aboriginal men <a href="http://t.co/wykRpiH" rel="nofollow">http://t.co/wykRpiH</a> #indigenous</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is my HTC Desire possessed? by Thommy</title>
		<link>http://bernardleckning.com/2011/07/22/is-my-htc-desire-possessed/comment-page-1/#comment-647</link>
		<dc:creator>Thommy</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=32850#comment-647</guid>
		<description>nerd.</description>
		<content:encoded><![CDATA[<p>nerd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The technological future of education, part 1 by Bernard</title>
		<link>http://bernardleckning.com/2011/06/19/the-technological-future-of-education-part-1/comment-page-1/#comment-612</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Wed, 13 Jul 2011 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=30133#comment-612</guid>
		<description>As is typically the case, someone has found a more succinct and poignant way of making my point for me. &lt;a href=&quot;http://www.nytimes.com/2011/07/08/opinion/08brooks.html?_r=2&amp;emc=eta1&quot; rel=&quot;nofollow&quot;&gt;David Brooks of the NYT responding&lt;/a&gt; to Congress&#039; attempts to cut off funding for social, behavioural and economic research:

&lt;blockquote&gt;People are complicated. We each have multiple selves, which emerge or don’t depending on context. If we’re going to address problems, we need to understand the contexts and how these tendencies emerge or don’t emerge. We need to design policies around that knowledge. Cutting off financing for this sort of research now is like cutting off navigation financing just as Christopher Columbus hit the shoreline of the New World. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>As is typically the case, someone has found a more succinct and poignant way of making my point for me. <a href="http://www.nytimes.com/2011/07/08/opinion/08brooks.html?_r=2&#038;emc=eta1" rel="nofollow">David Brooks of the NYT responding</a> to Congress&#8217; attempts to cut off funding for social, behavioural and economic research:</p>
<blockquote><p>People are complicated. We each have multiple selves, which emerge or don’t depending on context. If we’re going to address problems, we need to understand the contexts and how these tendencies emerge or don’t emerge. We need to design policies around that knowledge. Cutting off financing for this sort of research now is like cutting off navigation financing just as Christopher Columbus hit the shoreline of the New World. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated libraries and the loss of serendipity by Bernard</title>
		<link>http://bernardleckning.com/2011/04/14/automated-libraries-and-the-loss-of-serendipity/comment-page-1/#comment-606</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=25163#comment-606</guid>
		<description>At the time MQ announced the new library design I remember someone telling me about how universities in the EU and US had already tried automated libraries years earlier. I found an article that discussed how most were now reverting back to the old stack system and catalogues. I remember thinking, on the one hand, that it seemed as though they had not developed good systems - basically, the technology sucked and was poorly implemented so no-one used it. On the other hand, there were lots of complaints that the new libraries made some research easier and other types of research very difficult. I might see if I can find the article, I think it was in the Chronicle of Higher Education...</description>
		<content:encoded><![CDATA[<p>At the time MQ announced the new library design I remember someone telling me about how universities in the EU and US had already tried automated libraries years earlier. I found an article that discussed how most were now reverting back to the old stack system and catalogues. I remember thinking, on the one hand, that it seemed as though they had not developed good systems &#8211; basically, the technology sucked and was poorly implemented so no-one used it. On the other hand, there were lots of complaints that the new libraries made some research easier and other types of research very difficult. I might see if I can find the article, I think it was in the Chronicle of Higher Education&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated libraries and the loss of serendipity by Jessica</title>
		<link>http://bernardleckning.com/2011/04/14/automated-libraries-and-the-loss-of-serendipity/comment-page-1/#comment-603</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=25163#comment-603</guid>
		<description>It takes getting used to, but I won&#039;t be there much longer to get used to it. I enjoyed browsing through books, but it will probably become increasingly efficient. Is it easier to research my assignments? No, there is a 2 working day wait for books at the moment as they are being transferred to the new library. I haven&#039;t seen the workspaces, I work mainly from home.</description>
		<content:encoded><![CDATA[<p>It takes getting used to, but I won&#8217;t be there much longer to get used to it. I enjoyed browsing through books, but it will probably become increasingly efficient. Is it easier to research my assignments? No, there is a 2 working day wait for books at the moment as they are being transferred to the new library. I haven&#8217;t seen the workspaces, I work mainly from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The technological future of education, part 1 by Nicholas Gruen</title>
		<link>http://bernardleckning.com/2011/06/19/the-technological-future-of-education-part-1/comment-page-1/#comment-544</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://bernardleckning.com/?p=30133#comment-544</guid>
		<description>Thanks Bernard,

I agree, one brings to the table what one has.</description>
		<content:encoded><![CDATA[<p>Thanks Bernard,</p>
<p>I agree, one brings to the table what one has.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

